Macro Conviction Score and V2 Management

file timestamp
1 bcoa_mc_scores_20240320082341.xlsx 2024-03-20 08:23:42
2 shariah_mc_scores_20240320063809.xlsx 2024-03-20 06:38:09
3 bcoa_mc_scores_20240227050844.xlsx 2024-02-27 05:08:44
4 bcoa_mc_scores_20240201113517_trial.xlsx 2024-02-01 11:35:18
5 bcoa_mc_scores_20240201110623.xlsx 2024-02-01 11:06:24
6 bcoa_mc_scores_20240126085644_trial.xlsx 2024-01-26 08:56:44
7 bcoa_mc_scores_20240117074631_trial.xlsx 2024-01-17 07:46:32
8 bcoa_mc_scores_20240117062514_trial.xlsx 2024-01-17 06:25:14
9 bcoa_mc_scores_20231222033627_trial.xlsx 2023-12-22 03:36:28
10 bcoa_mc_scores_20231218081042_trial.xlsx 2023-12-18 08:10:42
11 bcoa_mc_scores_20231218080834_trial.xlsx 2023-12-18 08:08:34
12 shariah_mc_scores_20231211082714.xlsx 2023-12-11 08:27:15
13 shariah_mc_scores_20231211082641.xlsx 2023-12-11 08:26:42
14 bcoa_mc_scores_20231129073235_trial.xlsx 2023-11-29 07:32:36
15 bcoa_mc_scores_20231129051350_trial.xlsx 2023-11-29 05:13:51
16 bcoa_mc_scores_20231129041304_trial.xlsx 2023-11-29 04:13:05
17 mc_scores_20231030093827.xlsx 2023-10-30 09:38:27
18 mc_scores_20231027180631.xlsx 2023-10-27 18:06:32
19 mc_scores_20231027092152_trial.xlsx 2023-10-27 09:21:53
20 mc_scores_20231027084412_trial.xlsx 2023-10-27 08:44:13
21 mc_scores_20231027081626_trial.xlsx 2023-10-27 08:16:27
22 mc_scores_20231027080918_trial.xlsx 2023-10-27 08:09:18
23 mc_scores_20231027080049_trial.xlsx 2023-10-27 08:00:50
24 mc_scores_20231026044327_trial.xlsx 2023-10-26 04:43:27
25 mc_scores_20230926120047.xlsx 2023-09-26 12:00:47
26 mc_scores_20230926111733_trial.xlsx 2023-09-26 11:17:33
27 mc_scores_20230904104536_trial.xlsx 2023-09-04 10:45:36
28 mc_scores_20230712081507.xlsx 2023-07-12 08:15:08
29 mc_scores_20230712080802.xlsx 2023-07-12 08:08:03
30 mc_scores_20230712080506.xlsx 2023-07-12 08:05:07
31 mc_scores_20230712074202.xlsx 2023-07-12 07:42:03
32 mc_scores_20230712071425.xlsx 2023-07-12 07:14:26
33 mc_scores_20230712070023.xlsx 2023-07-12 07:00:24
34 mc_scores_20230712064710.xlsx 2023-07-12 06:47:11
35 mc_scores_20230712062950.xlsx 2023-07-12 06:29:51
36 mc_scores_20230712062939.xlsx 2023-07-12 06:29:40
37 mc_scores_20230712061211.xlsx 2023-07-12 06:12:12
38 mc_scores_20230712060338.xlsx 2023-07-12 06:03:39
39 mc_scores_20230712054409.xlsx 2023-07-12 05:44:10
40 mc_scores_20230712051121.xlsx 2023-07-12 05:11:22
41 mc_scores_20230712050853.xlsx 2023-07-12 05:08:54
42 mc_scores_20230712045217.xlsx 2023-07-12 04:52:17
43 mc_scores_20230707072143.xlsx 2023-07-07 07:21:44
44 mc_scores_20230707070550.xlsx 2023-07-07 07:05:51
45 mc_scores_20230707065526.xlsx 2023-07-07 06:55:27
46 mc_scores_20230707053541.xlsx 2023-07-07 05:35:42
47 mc_scores_20230707053346.xlsx 2023-07-07 05:33:47
48 mc_scores_20230707053325.xlsx 2023-07-07 05:33:27
49 mc_scores_20230705084252.xlsx 2023-07-05 08:42:53
50 mc_scores_20230605085015.xlsx 2023-06-05 08:50:16
51 mc_scores_20230605083745.xlsx 2023-06-05 08:37:47
52 mc_scores_20230605082302.xlsx 2023-06-05 08:23:03
53 mc_scores_20230605082246.xlsx 2023-06-05 08:22:47
54 mc_scores_20230605081135.xlsx 2023-06-05 08:11:35
55 mc_scores_20230605075457.xlsx 2023-06-05 07:54:58
56 mc_scores_20230605051238.xlsx 2023-06-05 05:12:38
57 mc_scores_20230605050145.xlsx 2023-06-05 05:01:46
58 mc_scores_20230605044720.xlsx 2023-06-05 04:47:21
59 mc_scores_20230605043538.xlsx 2023-06-05 04:35:39
60 mc_scores_20230517075708.xlsx 2023-05-17 07:57:09
61 mc_scores_20230517075655.xlsx 2023-05-17 07:56:56
62 mc_scores_20230517074027.xlsx 2023-05-17 07:40:28
63 mc_scores_20230517073044.xlsx 2023-05-17 07:30:44
64 mc_scores_20230517072721.xlsx 2023-05-17 07:27:22
65 mc_scores_20230517072509.xlsx 2023-05-17 07:25:10
66 mc_scores_20230517072232.xlsx 2023-05-17 07:22:33
67 mc_scores_20230517071918.xlsx 2023-05-17 07:19:19
68 mc_scores_20230517070604.xlsx 2023-05-17 07:06:05
69 mc_scores_20230517070303.xlsx 2023-05-17 07:03:04
70 mc_scores_20230517065916.xlsx 2023-05-17 06:59:17
71 mc_scores_20230517065200.xlsx 2023-05-17 06:52:01
72 mc_scores_20230517064450.xlsx 2023-05-17 06:44:51
73 mc_scores_20230517061013.xlsx 2023-05-17 06:10:14
74 mc_scores_20230517023753.xlsx 2023-05-17 02:37:54
75 mc_scores_20230517022110.xlsx 2023-05-17 02:21:11
76 mc_scores_20230516131047.xlsx 2023-05-16 13:10:48
77 mc_scores_20230516123036.xlsx 2023-05-16 12:30:37
78 mc_scores_20230516120711.xlsx 2023-05-16 12:07:11
79 mc_scores_20230516115413.xlsx 2023-05-16 11:54:14
80 mc_scores_20230516115346.xlsx 2023-05-16 11:53:47
81 mc_scores_20230516114213.xlsx 2023-05-16 11:42:14
82 mc_scores_20230516113109.xlsx 2023-05-16 11:31:10
83 mc_scores_20230516111248.xlsx 2023-05-16 11:12:49
84 mc_scores_20230516110929.xlsx 2023-05-16 11:09:29
85 mc_scores_20230516105744.xlsx 2023-05-16 10:57:45
86 mc_scores_20230516104515.xlsx 2023-05-16 10:45:16
87 mc_scores_20230516103017.xlsx 2023-05-16 10:30:18
88 mc_scores_20230516061407.xlsx 2023-05-16 06:14:07
89 mc_scores_20230516054555.xlsx 2023-05-16 05:45:55
90 mc_scores_20230516044938.xlsx 2023-05-16 04:49:38
91 mc_scores_20230516043925.xlsx 2023-05-16 04:39:25
92 mc_scores_20230516031235.xlsx 2023-05-16 03:12:36
93 mc_scores_20230516020938.xlsx 2023-05-16 02:09:39
94 mc_scores_20230515115721.xlsx 2023-05-15 11:57:22
95 mc_scores_20230515110940.xlsx 2023-05-15 11:09:41
96 mc_scores_20230515105352.xlsx 2023-05-15 10:53:53
97 mc_scores_20230515104139.xlsx 2023-05-15 10:41:40
98 mc_scores_20230510194128.xlsx 2023-05-10 19:41:29
99 mc_scores_20230510183754.xlsx 2023-05-10 18:37:55
100 mc_scores_20230401110359.xlsx 2023-05-10 08:16:20
101 mc_scores_20221215110359.xlsx 2022-12-15 11:03:59
102 mc_scores_20221213125846.xlsx 2022-12-13 12:58:47
103 mc_scores_20221213095835.xlsx 2022-12-13 09:58:36
104 mc_scores_20221122064616.xlsx 2022-11-22 06:46:16
105 mc_scores_20221115084003.xlsx 2022-11-15 08:40:03
106 mc_scores_20221017084431.xlsx 2022-10-17 08:44:32
107 mc_scores_20220728095922.xlsx 2022-10-17 08:38:10
108 mc_scores_20220725111543.xlsx 2022-10-17 08:38:10
109 mc_scores_20220811051206.xlsx 2022-10-17 08:38:10
110 mc_scores_20220725024805.xlsx 2022-10-17 08:38:10
111 mc_scores_20220725024813.xlsx 2022-10-17 08:38:10

Please refer to this JIRA Issue for Documenting each QIE run as well as getting the MC Scores template.

v2_management | cvar_management | runs | status